<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitt Romney and The Mormon Question</title>
	<atom:link href="http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm</link>
	<description>Thoughts and Asides by Peculiar People</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DKL</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76305</link>
		<dc:creator>DKL</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76305</guid>
		<description>arj, Ronan&#039;s wife told me that in the UK, Mormons are more or less randomly distributed among the parties there, giving examples of Mormon MPs and their party affiliation.</description>
		<content:encoded><![CDATA[<p>arj, Ronan&#8217;s wife told me that in the UK, Mormons are more or less randomly distributed among the parties there, giving examples of Mormon MPs and their party affiliation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76304</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76304</guid>
		<description>DKL,

In my limited international experience, members of the Church enthusiastically supported Communist candidates without any sense that their politics were in conflict with their religion.</description>
		<content:encoded><![CDATA[<p>DKL,</p>
<p>In my limited international experience, members of the Church enthusiastically supported Communist candidates without any sense that their politics were in conflict with their religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKL</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76301</link>
		<dc:creator>DKL</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76301</guid>
		<description>I&#039;ve live outside Utah for my entire life, excluding 4 years spent at BYU (entirely on the east coast). My impression has always been that most Mormons are Republicans. That&#039;s just my observation from someone who&#039;s always lived in the US.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve live outside Utah for my entire life, excluding 4 years spent at BYU (entirely on the east coast). My impression has always been that most Mormons are Republicans. That&#8217;s just my observation from someone who&#8217;s always lived in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naismith</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76297</link>
		<dc:creator>Naismith</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76297</guid>
		<description>&quot;Sure there is. Exit polls from the past two presidential elections showed that over 90% of those identifying themselves as LDS voted Republican. In fact, I think it 95% in the last election.

Before you ask, Iâ€™d have to look up the source.&quot;

As I pointed out in comment #17, the exit poll data, by admission of the authors themselves, do not support conclusions about LDS.  The sample of Mormons is insufficient.  Most precincts in the exit polls do not have any Mormons.  

See for example

http://www.vote.caltech.edu/media/documents/EvaluationJan192005.pdf

on which the person in charge of the 2004 exit polls is a co-author.  

I&#039;ve lived outside Utah for 27 years, and in my USAmerican congregations, my impression is that it went from half-Democrat to predominantly Democrat (but that&#039;s just observation, not data).</description>
		<content:encoded><![CDATA[<p>&#8220;Sure there is. Exit polls from the past two presidential elections showed that over 90% of those identifying themselves as LDS voted Republican. In fact, I think it 95% in the last election.</p>
<p>Before you ask, Iâ€™d have to look up the source.&#8221;</p>
<p>As I pointed out in comment #17, the exit poll data, by admission of the authors themselves, do not support conclusions about LDS.  The sample of Mormons is insufficient.  Most precincts in the exit polls do not have any Mormons.  </p>
<p>See for example</p>
<p><a href="http://www.vote.caltech.edu/media/documents/EvaluationJan192005.pdf" rel="nofollow">http://www.vote.caltech.edu/media/documents/EvaluationJan192005.pdf</a></p>
<p>on which the person in charge of the 2004 exit polls is a co-author.  </p>
<p>I&#8217;ve lived outside Utah for 27 years, and in my USAmerican congregations, my impression is that it went from half-Democrat to predominantly Democrat (but that&#8217;s just observation, not data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKL</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76290</link>
		<dc:creator>DKL</dc:creator>
		<pubDate>Mon, 11 Feb 2008 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76290</guid>
		<description>Agreed. Ronan Head tells me that internationally (outside the USA), there is no party alignment among Mormons like there is inside the USA. He&#039;s as good a source as any for data like that.</description>
		<content:encoded><![CDATA[<p>Agreed. Ronan Head tells me that internationally (outside the USA), there is no party alignment among Mormons like there is inside the USA. He&#8217;s as good a source as any for data like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76280</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Mon, 11 Feb 2008 06:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76280</guid>
		<description>I would agree that American Mormons tend to vote for Republicans, but MOST Mormons aren&#039;t citizens of the USA and I would thing that the international members of the Church probably fall to the left of the US Republican party.</description>
		<content:encoded><![CDATA[<p>I would agree that American Mormons tend to vote for Republicans, but MOST Mormons aren&#8217;t citizens of the USA and I would thing that the international members of the Church probably fall to the left of the US Republican party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKL</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76276</link>
		<dc:creator>DKL</dc:creator>
		<pubDate>Mon, 11 Feb 2008 05:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76276</guid>
		<description>Mark D, thanks for pointing out the contrast.

huckabull, I believe that you&#039;re right that it&#039;s abundantly obvious from multiple data sources that American Mormons are mostly Republicans.</description>
		<content:encoded><![CDATA[<p>Mark D, thanks for pointing out the contrast.</p>
<p>huckabull, I believe that you&#8217;re right that it&#8217;s abundantly obvious from multiple data sources that American Mormons are mostly Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huckabull</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76267</link>
		<dc:creator>huckabull</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76267</guid>
		<description>*There are no data to show that MOST Mormons are Republican*

Sure there is. Exit polls from the past two presidential elections showed that over 90% of those identifying themselves as LDS voted Republican. In fact, I think it 95% in the last election. 

Before you ask, I&#039;d have to look up the source.</description>
		<content:encoded><![CDATA[<p>*There are no data to show that MOST Mormons are Republican*</p>
<p>Sure there is. Exit polls from the past two presidential elections showed that over 90% of those identifying themselves as LDS voted Republican. In fact, I think it 95% in the last election. </p>
<p>Before you ask, I&#8217;d have to look up the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark D.</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76240</link>
		<dc:creator>Mark D.</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76240</guid>
		<description>The Korean War was not exactly little.  More than 33,000 Americans died in combat. 58,000 South Koreans. 300,000 - 500,000 North Koreans and Chinese. A couple thousand Britons, Aussies, French, Turks, and Candians. Plus innumerable civilian casualties. 

In Iraq, about 4,000 Americans have died in combat, plus 11,000 Iraqis (both sides) and about 4,000 insurgents. Plus perhaps fifty to one hundred thousand civilian deaths.</description>
		<content:encoded><![CDATA[<p>The Korean War was not exactly little.  More than 33,000 Americans died in combat. 58,000 South Koreans. 300,000 &#8211; 500,000 North Koreans and Chinese. A couple thousand Britons, Aussies, French, Turks, and Candians. Plus innumerable civilian casualties. </p>
<p>In Iraq, about 4,000 Americans have died in combat, plus 11,000 Iraqis (both sides) and about 4,000 insurgents. Plus perhaps fifty to one hundred thousand civilian deaths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKL</title>
		<link>http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm/comment-page-3#comment-76229</link>
		<dc:creator>DKL</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/06/mitt-romney-and-the-mormon-question.htm#comment-76229</guid>
		<description>History&#039;s complicated because it always involves politics, and this thread is about politics, and one can&#039;t discuss American foreign policy without, at some point, discussing Vietnam  -- though the War of 1812 is, in my opinion, a much better example of American defeat due to overreaching.

There&#039;s never any need to apologize for injecting politics into a forthrightly political post (or series of posts). It&#039;s all fun.</description>
		<content:encoded><![CDATA[<p>History&#8217;s complicated because it always involves politics, and this thread is about politics, and one can&#8217;t discuss American foreign policy without, at some point, discussing Vietnam  &#8212; though the War of 1812 is, in my opinion, a much better example of American defeat due to overreaching.</p>
<p>There&#8217;s never any need to apologize for injecting politics into a forthrightly political post (or series of posts). It&#8217;s all fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
