<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mormons in the Pew Report</title>
	<atom:link href="http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm</link>
	<description>Thoughts and Asides by Peculiar People</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:43:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juvenile Instructor &#187; Poll: The Pew Forum and a Personal God</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-88448</link>
		<dc:creator>Juvenile Instructor &#187; Poll: The Pew Forum and a Personal God</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-88448</guid>
		<description>[...] was the Pew Forum&#8217;s U.S. Religious Landscape Survey (discussed previously by Matt B. here and here). We discussed various issues, laughed at others, and expressed mild shock at still [...]</description>
		<content:encoded><![CDATA[<p>[...] was the Pew Forum&#8217;s U.S. Religious Landscape Survey (discussed previously by Matt B. here and here). We discussed various issues, laughed at others, and expressed mild shock at still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juvenile Instructor &#187; In defense of the Pew survey: a recap</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-87758</link>
		<dc:creator>Juvenile Instructor &#187; In defense of the Pew survey: a recap</dc:creator>
		<pubDate>Thu, 03 Jul 2008 03:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-87758</guid>
		<description>[...] In my assessment of the first numbers to trickle out from this report, I noted that Mormonism, along with virtually [...]</description>
		<content:encoded><![CDATA[<p>[...] In my assessment of the first numbers to trickle out from this report, I noted that Mormonism, along with virtually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt b</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78575</link>
		<dc:creator>matt b</dc:creator>
		<pubDate>Wed, 05 Mar 2008 04:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78575</guid>
		<description>Here&#039;s one thought - It&#039;s my impression that activity rates for single women are massively higher than single men.  This may be because social pressures on single women in the church are different than those of single men.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one thought &#8211; It&#8217;s my impression that activity rates for single women are massively higher than single men.  This may be because social pressures on single women in the church are different than those of single men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queuno</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78271</link>
		<dc:creator>queuno</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78271</guid>
		<description>hawkgrrrl - Our EQ moves about 20 people a year (either in or out).  It and golf are about all they do.</description>
		<content:encoded><![CDATA[<p>hawkgrrrl &#8211; Our EQ moves about 20 people a year (either in or out).  It and golf are about all they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Russell</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78250</link>
		<dc:creator>Eric Russell</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78250</guid>
		<description>If I were a non-Mormon bloggernacle reader, I&#039;d be terribly confused. Does the LDS church hate men or does it hate women? If I were to come to any conclusion at all, it would be that the church hates both genders thoroughly.</description>
		<content:encoded><![CDATA[<p>If I were a non-Mormon bloggernacle reader, I&#8217;d be terribly confused. Does the LDS church hate men or does it hate women? If I were to come to any conclusion at all, it would be that the church hates both genders thoroughly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawkgrrrl</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78245</link>
		<dc:creator>hawkgrrrl</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78245</guid>
		<description>So, helping people move isn&#039;t a male social activity?  In the last week, my husband and the EQ pres have been asked to babysit for two different women&#039;s activities (I felt so guilty I actually attended one of the women&#039;s events).  A Catholic friend of mine is very active in Knights of Columbus, but even that is more work than play.  (They work the big Friday fish fry each week during Lent).

It seems to me that many in the church do a lot of brown-nosing to women.  The women are cherished, and the men are chastised.  I wonder if this is common in other churches (e.g. reflective of society vs. unique to Mormons).  Male-bashing is all the rage.

I found the similarities between Hindus, Orthodox Jews and Mormons to be very interesting in the Pew report.  I always pictured us closer to 7th Day Adventist, JW, etc., but over time, those groups seem to have diverged demographically from us.</description>
		<content:encoded><![CDATA[<p>So, helping people move isn&#8217;t a male social activity?  In the last week, my husband and the EQ pres have been asked to babysit for two different women&#8217;s activities (I felt so guilty I actually attended one of the women&#8217;s events).  A Catholic friend of mine is very active in Knights of Columbus, but even that is more work than play.  (They work the big Friday fish fry each week during Lent).</p>
<p>It seems to me that many in the church do a lot of brown-nosing to women.  The women are cherished, and the men are chastised.  I wonder if this is common in other churches (e.g. reflective of society vs. unique to Mormons).  Male-bashing is all the rage.</p>
<p>I found the similarities between Hindus, Orthodox Jews and Mormons to be very interesting in the Pew report.  I always pictured us closer to 7th Day Adventist, JW, etc., but over time, those groups seem to have diverged demographically from us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bennion</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78240</link>
		<dc:creator>Jeff Bennion</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78240</guid>
		<description>Whoops, I malformed the HTML code for that link. The essay is titled &quot;We Need To Liberate Mormon Men&quot; and you can find it here: http://www.signaturebookslibrary.org/dialogues/chapter14.htm

Here is an excerpt:
&quot;The evidence, I am convinced, shows that Mormon women are more free, more daring, inventive, original in thought and unique in voice than Mormon men.&quot;

Perhaps we should have a blog post where we can discuss just this matter, lest I be accused to hijacking this comment thread.</description>
		<content:encoded><![CDATA[<p>Whoops, I malformed the HTML code for that link. The essay is titled &#8220;We Need To Liberate Mormon Men&#8221; and you can find it here: <a href="http://www.signaturebookslibrary.org/dialogues/chapter14.htm" rel="nofollow">http://www.signaturebookslibrary.org/dialogues/chapter14.htm</a></p>
<p>Here is an excerpt:<br />
&#8220;The evidence, I am convinced, shows that Mormon women are more free, more daring, inventive, original in thought and unique in voice than Mormon men.&#8221;</p>
<p>Perhaps we should have a blog post where we can discuss just this matter, lest I be accused to hijacking this comment thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bennion</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78238</link>
		<dc:creator>Jeff Bennion</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78238</guid>
		<description>This discussion about men being less active in our Church than women invites a link to this fine essay by my old teacher, the late Eugene England. &lt;a href=&quot;http://www.signaturebookslibrary.org/dialogues/chapter14.htm&quot; title=&quot;We Need to Liberate Mormon Men!&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This discussion about men being less active in our Church than women invites a link to this fine essay by my old teacher, the late Eugene England. <a href="http://www.signaturebookslibrary.org/dialogues/chapter14.htm" title="We Need to Liberate Mormon Men!" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annegb</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78212</link>
		<dc:creator>annegb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78212</guid>
		<description>PDoE, I like your point---in some ways I think Mormon women have a lot of power to go with all that responsibility which discourages us so much at times.  The men of the church, while ecclestiastical leaders, rely heavily on women to do the actual work of the church.  IMHO

#7 Tagore, it said somewhere in there that the JW&#039;s also had the lowest retention rate.  Frankly, I think their religion---and perhaps the 7th Day Adventists, are becoming irrelevant.

#10 Katie, you left yourself open :)    We get boob jobs, talk sweeter and rub their backs.  Perhaps a good steak fairly regularly.

One thing our ward does which has had phenomenal results and the guys love, is a five day fishing trip down the Colorado River March or April of the year.  Lots of inactives and even non-members go.  

I&#039;m intrigued by this---perhaps the assumption is that men find their own hobbies, men play more naturally? than women?  I mean, Bill sure puts his hobbies high up on the list.</description>
		<content:encoded><![CDATA[<p>PDoE, I like your point&#8212;in some ways I think Mormon women have a lot of power to go with all that responsibility which discourages us so much at times.  The men of the church, while ecclestiastical leaders, rely heavily on women to do the actual work of the church.  IMHO</p>
<p>#7 Tagore, it said somewhere in there that the JW&#8217;s also had the lowest retention rate.  Frankly, I think their religion&#8212;and perhaps the 7th Day Adventists, are becoming irrelevant.</p>
<p>#10 Katie, you left yourself open <img src='http://www.mormonmentality.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     We get boob jobs, talk sweeter and rub their backs.  Perhaps a good steak fairly regularly.</p>
<p>One thing our ward does which has had phenomenal results and the guys love, is a five day fishing trip down the Colorado River March or April of the year.  Lots of inactives and even non-members go.  </p>
<p>I&#8217;m intrigued by this&#8212;perhaps the assumption is that men find their own hobbies, men play more naturally? than women?  I mean, Bill sure puts his hobbies high up on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annegb</title>
		<link>http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm/comment-page-1#comment-78210</link>
		<dc:creator>annegb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mormonmentality.org/2008/02/25/mormons-in-the-pew-report.htm#comment-78210</guid>
		<description>I&#039;m surprised.  I thought we were the most highly educated.  I thought I read that somewhere.  I also read, although I think it was Margaret Toscano and perhaps I took that out of context, that Mormonism attracts more white males than other religions, due to its patriarchial traditions.

I&#039;m interested in the divorce rate.

I&#039;m also interested to know the breakdown of all Protestant religions.  I&#039;ll have to study this out more.  This is very interesting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised.  I thought we were the most highly educated.  I thought I read that somewhere.  I also read, although I think it was Margaret Toscano and perhaps I took that out of context, that Mormonism attracts more white males than other religions, due to its patriarchial traditions.</p>
<p>I&#8217;m interested in the divorce rate.</p>
<p>I&#8217;m also interested to know the breakdown of all Protestant religions.  I&#8217;ll have to study this out more.  This is very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
